SPIEGELSYSTEME BAUMASCHINEN
Mit zunehmend komplexen Baustellen steigt auch der Anspruch an die Sichtverhältnisse der Baumaschinen-Bediener. Die Vermeidung von Unfällen und Personenschäden, spart Geld und optimiert die Maschinen-Betriebszeit.
MEKRA Lang bietet optimale Lösungen für die indirekte Sicht rund um die jeweilige Baumaschine. Wir ergänzen diese durch RFID- (radio-frequency identification) und radarbasierte Lösungen, welche die Arbeit des Fahrers zusätzlich unterstützen.
SCHNELLAUSWAHL
Unsere Spiegelsysteme sind auf unterschiedliche Bagger und Aufgaben abgestimmt. Angefangen bei der Geometrie der Halterung bis zur Spiegelgröße. Die MEKRA Lang-Spiegelsysteme sind robust und absolut zuverlässig.
Das heißt für Sie als Kunde: Sie erhalten unsere Spiegelsysteme ab Hersteller oder als Nachrüstung und mit der Flexibilität, die Sie benötigen.
SPIEGELSYSTEM
SPIEGELSYSTEM
HAUPTSPIEGEL 572
ARTIKELFAMILIE: 572
SICHTFELD: KLASSE II
572
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Rahmen 572 Links und Rechts | 36 x 199 x 427 | |
| 405725212H | Ersatzglas 572 Radius 1200mm Links und Rechts | 3 x 188 x 412 | |
| 405725412H | Ersatzglas 572 Radius 1200mm Links und Rechts | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Komplettspiegel 572 Radius 1200mm Links und Rechts | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Komplettspiegel 572 Radius 1200mm Links und Rechts | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Komplettspiegel 572 Radius 1200mm Links | 135 x 200 x 426 | |
| 515722160H | Komplettspiegel 572 Radius 1200mm Rechts | 135 x 200 x 426 | |
| 615721005099 | Spiegelkopf ohne Glaseinheit 572 Links und Rechts | 135 x 200 x 426 | |
| 615721006099 | Spiegelkopf ohne Glaseinheit 572 Links und Rechts | 135 x 200 x 426 | |
| 085380004002 | Spiegelverstellschalter 538 | 36 x 75 x 72 |
HALTESYSTEM
HALTESYSTEM
SPIEGEL-HALTESYSTEM 270
ARTIKELFAMILIE: 270

Für Radlader führen wir separate Haupt- und Zusatzspiegel. Alternativ hat MEKRA Lang einen Spiegel entwickelt, in den wir den Zusatzspiegel integrierte haben – falls Sie keine separaten Spiegel wünschen.
Sie erhalten unsere Spiegelsysteme vom Hersteller oder als Nachrüstung und mit der Flexibilität, die Sie benötigen.
SPIEGELSYSTEM
SPIEGELSYSTEM
ARTIKELFAMILIE: 1036
SICHTFELDER: KLASSE II + IV
SPIEGELSYSTEME
MODULSPIEGEL 1009
ARTIKELFAMILIE: 1009
SICHTFELD: KLASSE II
SPIEGELSYSTEME
WEITWINKELSPIEGEL 573
ARTIKELFAMILIE: 573
SICHTFELD: KLASSE IV
SPIEGELSYSTEME
HAUPTSPIEGEL 573
ARTIKELFAMILIE: 573
SICHTFELD: KLASSE II
1036
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 191036005099 | Glaseinheit 1036 Radius 1200mm Links und Rechts | 24 x 202 x 299 | |
| 191036006099 | Glaseinheit 1036 Radius 300mm Links und Rechts | 14 x 190 x 177 | |
| 191036007099 | Glaseinheit 1036 Radius 1200mm Links und Rechts | 24 x 202 x 299 | |
| 191036008099 | Glaseinheit 1036 Radius 300mm Links und Rechts | 14 x 190 x 177 | |
| 191036009099 | Glaseinheit 1036 Radius 1200mm Links und Rechts | 24 x 202 x 299 | |
| 191036010099 | Glaseinheit 1036 Radius 300mm Links und Rechts | 14 x 190 x 177 | |
| 511036021099 | Komplettspiegel 1036 Radius 1200 / 300mm Links | 132 x 230 x 495 | |
| 511036022099 | Komplettspiegel 1036 Radius 1200 / 300mm Rechts | 132 x 230 x 495 | |
| 511036023099 | Komplettspiegel 1036 Radius 1200 / 300mm Links | 132 x 230 x 495 | |
| 511036024099 | Komplettspiegel 1036 Radius 1200 / 300mm Rechts | 132 x 230 x 495 | |
| 511036025099 | Komplettspiegel 1036 Radius 1200 / 300mm Links | 132 x 230 x 495 | |
| 511036026099 | Komplettspiegel 1036 Radius 1200 / 300mm Rechts | 132 x 230 x 495 | |
| 111036011099 | Abdeckung 1036 Links | 45 x 144 x 153 | |
| 111036012099 | Abdeckung 1036 Rechts | 45 x 144 x 153 | |
| 111036013099 | Abdeckung 1036 Links | 45 x 144 x 153 | |
| 511036007099 | Komplettspiegel 1036 Radius 1200mm Links | 130 x 228 x 487 | |
| 511036010099 | Komplettspiegel 1036 Radius 1200/300mm Rechts | 130 x 228 x 487 | |
| 111036014099 | Abdeckung 1036 Rechts | 45 x 144 x 153 | |
| 511036009099 | Komplettspiegel 1036 Radius 1200/300mm Links | 130 x 228 x 487 | |
| 511036008099 | Komplettspiegel 1036 Radius 1200mm Rechts | 130 x 228 x 487 |
1009
| Beschreibung: | |
| Lieferumfang: | Komplettsystem |
| Verpackungseinheit: | 1 |
| 111009003000 | Abdeckung 1009 Radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Abdeckung 1009 Radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Ersatzglas 1009 Radius 1200mm Links und Rechts | 2 x 225 x 285 | |
| 401009001099 | Ersatzglas 1009 Radius 1200mm Links und Rechts | 2 x 225 x 285 | |
| 401009002000 | Ersatzglas 1009 Radius 240mm Links und Rechts | 2 x 92 x 178 | |
| 401009002099 | Ersatzglas 1009 Radius 200mm Links und Rechts | 2 x 92 x 178 | |
| 401009003099 | Ersatzglas 1009 Radius 300mm Links und Rechts | 3 x 144 x 203 | |
| 401009004099 | Ersatzglas 1009 Radius 1200mm Links und Rechts | 2 x 225 x 285 | |
| 401009005099 | Ersatzglas 1009 Radius 200mm Links und Rechts | 2 x 92 x 178 | |
| 511009001001 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009017099 | Komplettspiegel 1009 Radius 1200 / 240mm Links und Rechts | 121 x 232 x 382 | |
| 511009021099 | Komplettspiegel 1009 Radius 1200 / 300mm Links | 143 x 231 x 465 | |
| 511009022099 | Komplettspiegel 1009 Radius 1200 / 300mm Rechts | 143 x 231 x 465 | |
| 511009025001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009029001 | Komplettspiegel 1009 Radius 1200 / 240mm Links und Rechts | 122 x 232 x 382 | |
| 511009031001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009043001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009045001 | Komplettspiegel 1009 Radius 1200 / 240mm Links und Rechts | 122 x 232 x 382 | |
| 511009047001 | Komplettspiegel 1009 Radius 1200 / 240mm Links und Rechts | 122 x 232 x 382 | |
| 511009047099 | Komplettspiegel 1009 Radius 200mm Links und Rechts | 18 x 109 x 190 | |
| 511009048099 | Komplettspiegel 1009 Radius 200mm Links und Rechts | 18 x 109 x 190 | |
| 511009049099 | Komplettspiegel 1009 Radius 200mm Links und Rechts | 18 x 109 x 190 | |
| 511009081001 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009089001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009097099 | Komplettspiegel 1009 Radius 1200 / 240mm Links und Rechts | 121 x 231 x 381 | |
| 511009113001 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009113099 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009219000 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009242001 | Komplettspiegel 1009 Radius 1200 / 300mm Rechts | 125 x 230 x 379 | |
| 511009243001 | Komplettspiegel 1009 Radius 1200 / 300mm Rechts | 125 x 230 x 379 | |
| 511009244001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009246001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009248001 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009124099 | Komplettspiegel 1009 Radius 1200 / 300mm Rechts | 143 x 231 x 486 | |
| 511009123099 | Komplettspiegel 1009 Radius 1200 / 300mm Links | 143 x 231 x 486 | |
| 511009121099 | Komplettspiegel 1009 Radius 1200 / 300mm Links | 143 x 231 x 465 | |
| 511009122099 | Komplettspiegel 1009 Radius 1200 / 300mm Rechts | 143 x 231 x 465 | |
| 611009001099 | Komplettspiegel 1009 Radius 300mm Links | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Komplettspiegel 1009 Radius 300mm Rechts | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Komplettspiegel 1009 Radius 1200 / 240mm Links und Rechts | 122 x 232 x 382 | |
| 511009001099 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009081099 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009027099 | Komplettspiegel 1009 Radius 1200 / 300mm Links und Rechts | 122 x 232 x 382 | |
| 511009009099 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 511009089099 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009149099 | Komplettspiegel 1009 Radius 1200 / 200mm Links und Rechts | 121 x 231 x 381 | |
| 511009242099 | 1009 Radius 1200 / 300mm Rechts | 125 x 230 x 379 | |
| 511009001003 | Komplettspiegel 1009 Radius 1200mm Links und Rechts | 121 x 232 x 291 | |
| 401009310000 | Ersatzglas 1009 Radius 300mm | 3 x 144 x 202 | |
| 401009421002 | 2 x 170 x 180 | ||
| 401009422002 | 2 x 170 x 180 |
573
| 115731001099 | Rahmen 573 Links und Rechts | 27 x 198 x 202 | |
| 405735203H | Ersatzglas 573 Radius 300mm Links und Rechts | 3 x 184 x 190 | |
| 405735403H | Ersatzglas 573 Radius 300mm Links und Rechts | 3 x 184 x 190 | |
| 565730001099 | 573 | 0 mm x 0 mm x 0 mm | |
| 565730120H | Komplettspiegel 573 Radius 300mm Links und Rechts | 126 x 198 x 202 | |
| 565730127H | 573 | 0 mm x 0 mm x 0 mm | |
| 565730140H | Komplettspiegel 573 Radius 300mm Links und Rechts | 126 x 198 x 202 | |
| 615731001099 | Spiegelkopf ohne Glaseinheit 573 Links und Rechts | 126 x 198 x 202 | |
| 615721004099 | Abdeckung 573 Links und Rechts | 38 x 69 x 78 |
572
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Rahmen 572 Links und Rechts | 36 x 199 x 427 | |
| 405725212H | Ersatzglas 572 Radius 1200mm Links und Rechts | 3 x 188 x 412 | |
| 405725412H | Ersatzglas 572 Radius 1200mm Links und Rechts | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Komplettspiegel 572 Radius 1200mm Links und Rechts | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Komplettspiegel 572 Radius 1200mm Links und Rechts | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Komplettspiegel 572 Radius 1200mm Links | 135 x 200 x 426 | |
| 515722160H | Komplettspiegel 572 Radius 1200mm Rechts | 135 x 200 x 426 | |
| 615721005099 | Spiegelkopf ohne Glaseinheit 572 Links und Rechts | 135 x 200 x 426 | |
| 615721006099 | Spiegelkopf ohne Glaseinheit 572 Links und Rechts | 135 x 200 x 426 | |
| 085380004002 | Spiegelverstellschalter 538 | 36 x 75 x 72 |
HALTESYSTEM
HALTESYSTEM
SPIEGEL-HALTESYSTEM 270
ARTIKELFAMILIE: 270
HALTESYSTEM
SPIEGEL-HALTESYSTEM 1016
ARTIKELFAMILIE: 1016

1016
| Beschreibung: | |
| Lieferumfang: | Komplettsystem |
| Verpackungseinheit: | 1 |
| Maße (L x B x H): | 0 mm x 136 x 336 |
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Stange 1016 Links | 0 mm x 136 x 336 | |
| 581016002099 | Stange 1016 Rechts | 0 mm x 136 x 336 | |
| 581016003099 | Stange 1016 Links | 0 mm x 136 x 336 | |
| 581016004099 | Stange 1016 Rechts | 0 mm x 136 x 336 | |
| 581016005099 | Stange 1016 Links | 0 mm x 300 x 336 | |
| 581016006099 | Stange 1016 Rechts | 0 mm x 300 x 336 |
SPIEGELSYSTEM
SPIEGELSYSTEME
WEITWINKELSPIEGEL 906
ARTIKELFAMILIE: 906
SICHTFELD: KLASSE IV
SPIEGELSYSTEME
HAUPTSPIEGEL 363
ARTIKELFAMILIE: 363
SICHTFELD: KLASSE II
906
| 119060100H | Abdeckung 906 Links und Rechts | 55 x 194 x 202 | |
| 159060870H | Glaseinheit 906 Radius 300mm Links und Rechts | 58 x 195 x 204 | |
| 569065110 | Komplettspiegel 906 Radius 300mm Links und Rechts | 136 x 218 x 209 | |
| 569065130 | Komplettspiegel 906 Radius 300mm Links und Rechts | 136 x 218 x 209 | |
| 569065132 | Komplettspiegel 906 Radius 300mm Links und Rechts | 136 x 218 x 209 | |
| 619065114H | Komplettspiegel 906 Radius 300mm Links und Rechts | 136 x 218 x 209 | |
| 613860100 | Heizkabel, 2-polig 906 Links und Rechts | 0 mm x 0 mm x 0 mm | |
| 569065130001 | 906 | 0 mm x 0 mm x 0 mm |
363
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 513635201 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513635204 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513635205 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513635206 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513636201 | Komplettspiegel 363 Radius 1200mm Rechts | 120 x 205 x 383 | |
| 513636204 | Komplettspiegel 363 Radius 1200mm Rechts | 120 x 205 x 383 | |
| 513636206 | Komplettspiegel 363 Radius 1200mm Rechts | 120 x 205 x 384 | |
| 153802840H | Glaseinheit 363 Radius 1200mm Links und Rechts | 40 x 190 x 368 |
Die MEKRA Lang-Spiegelsysteme sind auch für Muldenkipper hervorragend geeignet. Von der Halter-Geometrie bis zur Spiegelgröße. Sie sind robust, absolut zuverlässig und auf die entsprechende Aufgabe abgestimmt.
Sie erhalten unsere Spiegelsysteme vom Hersteller oder als Nachrüstung und mit der Flexibilität, die Sie benötigen.
MEKRA Lang bietet eine Vielzahl von unterschiedlichen Spiegelköpfen für eine optimale indirekte Sicht rund um Ihre Sondermaschine:
SPIEGELSYSTEM
SPIEGELSYSTEME
KOMPAKTSPIEGEL 1010
ARTIKELFAMILIE: 1010
SICHTFELD: KLASSE II
SPIEGELSYSTEME
NAHBEREICHSPIEGEL 552
ARTIKELFAMILIE: 552
SICHTFELDER: KLASSE V + VI
SPIEGELSYSTEME
HAUPTSPIEGEL 363
ARTIKELFAMILIE: 363
SICHTFELD: KLASSE II
1010
| Beschreibung: | |
| Lieferumfang: | Komplettsystem |
| Verpackungseinheit: | 1 |
| Maße (L x B x H): | 90 x 176 x 284 |
| 401010002000 | Ersatzglas 1010 Radius 1200mm Links und Rechts | 2 x 169 x 278 | |
| 511010001001 | Komplettspiegel 1010 Radius 1200mm Links und Rechts | 90 x 175 x 284 | |
| 511010009001 | Komplettspiegel 1010 Radius 1200mm Links und Rechts | 90 x 176 x 284 | |
| 511010010001 | Komplettspiegel 1010 Radius 1200mm Links und Rechts | 90 x 176 x 284 | |
| 103491310 | Heizfolie 1010 Radius 1200mm Links und Rechts | 1 x 133 x 234 |
552
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 115520024 | 552 | 0 mm x 0 mm x 0 mm | |
| 115520028 | 552 | 0 mm x 0 mm x 0 mm | |
| 205520270 | Abdeckung 552 | 0 mm x 0 mm x 0 mm | |
| 205521100 | Abdeckung 552 | 0 mm x 0 mm x 0 mm | |
| 215520031000 | 552 | 0 mm x 0 mm x 0 mm | |
| 515524930H | Komplettspiegel 552 Radius 300mm Links und Rechts | 77 x 186 x 316 | |
| 515524950F | 552 | 0 mm x 0 mm x 0 mm | |
| 515524950H | 552 | 0 mm x 0 mm x 0 mm | |
| 555520001001 | 552 | 0 mm x 0 mm x 0 mm | |
| 595520004001 | 552 | 0 mm x 0 mm x 0 mm | |
| 595520030H | 552 | 0 mm x 0 mm x 0 mm | |
| 595520130H | Komplettspiegel 552 Radius 300mm Rechts | 50 x 187 x 319 | |
| 595520230H | Komplettspiegel 552 Radius 300mm Rechts | 50 x 187 x 319 | |
| 595520250H | 552 Universal | 0 mm x 0 mm x 0 mm | |
| 595520530H | Komplettspiegel 552 Radius 300mm Universal | 77 x 187 x 319 | |
| 595524530H | Komplettspiegel 552 Radius 300mm Rechts | 77 x 492 x 418 | |
| 595524648099 | Komplettspiegel 552 Radius 300mm Universal | 126 x 319 x 725 | |
| 595524649099 | Komplettspiegel 552 Radius 300mm Universal | 103 x 319 x 437 | |
| 595524730099 | Komplettspiegel 552 Radius 300mm Universal | 77 x 275 x 276 | |
| 595524820 | Komplettspiegel 552 Radius 300mm LI RHD | 345 x 463 x 604 | |
| 595520007001 | 552 | 0 mm x 0 mm x 0 mm |
363
| Beschreibung: | |
| Verpackungseinheit: | 1 |
| 513635201 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513635204 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513635205 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513635206 | Komplettspiegel 363 Radius 1200mm Links | 120 x 205 x 383 | |
| 513636201 | Komplettspiegel 363 Radius 1200mm Rechts | 120 x 205 x 383 | |
| 513636204 | Komplettspiegel 363 Radius 1200mm Rechts | 120 x 205 x 383 | |
| 513636206 | Komplettspiegel 363 Radius 1200mm Rechts | 120 x 205 x 384 | |
| 153802840H | Glaseinheit 363 Radius 1200mm Links und Rechts | 40 x 190 x 368 |
HALTESYSTEM
HALTESYSTEM
SPIEGEL-HALTESYSTEM 270
ARTIKELFAMILIE: 270
HALTESYSTEM
SPIEGEL-HALTESYSTEM 1016
ARTIKELFAMILIE: 1016

1016
| Beschreibung: | |
| Lieferumfang: | Komplettsystem |
| Verpackungseinheit: | 1 |
| Maße (L x B x H): | 0 mm x 136 x 336 |
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Stange 1016 Links | 0 mm x 136 x 336 | |
| 581016002099 | Stange 1016 Rechts | 0 mm x 136 x 336 | |
| 581016003099 | Stange 1016 Links | 0 mm x 136 x 336 | |
| 581016004099 | Stange 1016 Rechts | 0 mm x 136 x 336 | |
| 581016005099 | Stange 1016 Links | 0 mm x 300 x 336 | |
| 581016006099 | Stange 1016 Rechts | 0 mm x 300 x 336 |
Unser komplettes Produktportfolio finden Sie auch in unserem aktuellen Baukatalog und können es über unser flächendeckendes Händlernetz beziehen:
Unser Katalog:
REFERENZKUNDEN
Caterpillar | Fritzmeier | Komatsu | Liebherr |
VOLVO |
|
|
|